There are no products listed under this category.
BarTender's editions support a wide range of printing and marking solutions, from small, stand-alone environments to large, automated infrastructures that are integrated with major ERP applications from Oracle, SAP, IBM and others.
Bartender Software improves Safety, Security, Efficiency and Compliance. Seagull Scientific manufactures one of the most comprehensive barcode and labeling software used throughout the world; Bartender. It's multiple versions accommodate a wide variety of users and their technical support, updates and growing innovation has made them a leader in the industry.
Contact our friendly staff for ordering or assistance - Ph 0800 27 26 26 or email us
- Assistance and Technical Support for Bartender
- Consultation for new labelling projects
- Automation of Bartender labelling for connection to databases, and weighscales,
- Label Printer repair and servicing (All Brands)
Starter Workstation Edition Subscription | Price (Ex. GST) |
|
BTS-WS-SUB-1YR | BarTender Starter - Workstation + Unlimited Printers Annual Subscription (Includes Standard MSA) | $406.12 |
BTS-WS-SUB-3YR | BarTender Starter - Workstation + Unlimited Printers 3 Year Subscription (Includes Standard MSA) | $1,095.92 |
BTS-WS-SUB-5YR | BarTender Starter - Workstation + Unlimited Printers 5 Year Subscription (Includes Standard MSA) | $1,726.53 |
BTS-WS-SUB | BarTender Starter - Workstation + Unlimited Printers Monthly Subscription (Includes Standard MSA) | $34.69 |
Professional Edition Subscription |
||
BTP-WS-SUB-1YR | BarTender Professional - Workstation + Unlimited Printers Annual Subscription (Includes Standard MSA) | $610.20 |
BTP-WS-SUB-3YR | BarTender Professional - Workstation + Unlimited Printers 3 Year Subscription (Includes Standard MSA) | $1,646.94 |
BTP-WS-SUB-5YR | BarTender Professional - Workstation + Unlimited Printers 5 Year Subscription (Includes Standard MSA) | $2,593.88 |
BTP-WS-SUB | BarTender Professional - Workstation + Unlimited Printers Monthly Subscription (Includes Standard MSA) | $51.02 |
BTP-2-SUB-1YR | BarTender Professional - Application + 2 Printers Annual Subscription (Includes Standard MSA) | $644.90 |
BTP-2-SUB-3YR | BarTender Professional - Application + 2 Printers 3 Year Subscription (Includes Standard MSA) | $1,740.82 |
BTP-2-SUB-5YR | BarTender Professional - Application + 2 Printers 5 Year Subscription (Includes Standard MSA) | $2,740.82 |
BTP-5-SUB-1YR | BarTender Professional - Application + 5 Printers Annual Subscription (Includes Standard MSA) | $1,189.80 |
BTP-5-SUB-3YR | BarTender Professional - Application + 5 Printers 3 Year Subscription (Includes Standard MSA) | $3,212.24 |
BTP-5-SUB-5YR | BarTender Professional - Application + 5 Printers 5 Year Subscription (Includes Standard MSA) | $5,057.14 |
BTP-10-SUB-1YR | BarTender Professional - Application + 10 Printers Annual Subscription (Includes Standard MSA) | $2,097.96 |
BTP-10-SUB-3YR | BarTender Professional - Application + 10 Printers 3 Year Subscription (Includes Standard MSA) | $5,665.31 |
BTP-10-SUB-5YR | BarTender Professional - Application + 10 Printers 5 Year Subscription (Includes Standard MSA) | $8,916.33 |
BTP-PRT-SUB-1YR | BarTender Professional - Printer Annual Subscription (Includes Standard MSA) (Align to Application Subscription) | $181.63 |
BTP-PRT-SUB-3YR | BarTender Professional - Printer 3 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $489.80 |
BTP-PRT-SUB-5YR | BarTender Professional - Printer 5 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $771.43 |
BTP-APP-SUB | BarTender Professional - Application Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) | $24.49 |
BTP-PRT-SUB | BarTender Professional - Printer Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) | $16.33 |
Automation Edition Subscription |
||
BTA-2-SUB-1YR | BarTender Automation - Application + 2 Printers Annual Subscription (Includes Standard MSA) | $1,012.24 |
BTA-2-SUB-3YR | BarTender Automation - Application + 2 Printers 3 Year Subscription (Includes Standard MSA) | $2,732.65 |
BTA-2-SUB-5YR | BarTender Automation - Application + 2 Printers 5 Year Subscription (Includes Standard MSA) | $4,302.04 |
BTA-5-SUB-1YR | BarTender Automation - Application + 5 Printers Annual Subscription (Includes Standard MSA) | $1,924.49 |
BTA-5-SUB-3YR | BarTender Automation - Application + 5 Printers 3 Year Subscription (Includes Standard MSA) | $5,195.92 |
BTA-5-SUB-5YR | BarTender Automation - Application + 5 Printers 5 Year Subscription (Includes Standard MSA) | $8,179.59 |
BTA-10-SUB-1YR | BarTender Automation - Application + 10 Printers Annual Subscription (Includes Standard MSA) | $3,444.90 |
BTA-10-SUB-3YR | BarTender Automation - Application + 10 Printers 3 Year Subscription (Includes Standard MSA) | $9,302.04 |
BTA-10-SUB-5YR | BarTender Automation - Application + 10 Printers 5 Year Subscription (Includes Standard MSA) | $14,640.82 |
BTA-20-SUB-1YR | BarTender Automation - Application + 20 Printers Annual Subscription (Includes Standard MSA) | $6,485.71 |
BTA-20-SUB-3YR | BarTender Automation - Application + 20 Printers 3 Year Subscription (Includes Standard MSA) | $17,512.24 |
BTA-20-SUB-5YR | BarTender Automation - Application + 20 Printers 5 Year Subscription (Includes Standard MSA) | $27,565.31 |
BTA-PRT-SUB-1YR | BarTender Automation - Printer Annual Subscription (Includes Standard MSA) (Align to Application Subscription) | $304.08 |
BTA-PRT-SUB-3YR | BarTender Automation - Printer 3 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $820.41 |
BTA-PRT-SUB-5YR | BarTender Automation - Printer 5 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $1,291.84 |
BTA-APP-SUB-1YR-PSPT | BarTender Automation - Add-on Application Premium MSA Annual Subscription (Align to Application Subscription) | $204.08 |
BTA-PRT-SUB-1YR-PSPT | BarTender Automation - Add-on Printer Premium MSA Annual Subscription (Align to Application Subscription) | $91.84 |
BTA-APP-SUB | BarTender Automation - Application Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) | $34.69 |
BTA-PRT-SUB | BarTender Automation - Printer Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) | $26.53 |
BTA-APP-SUB-PSPT | BarTender Automation - Add-on Application Premium MSA Monthly Subscription (Align to Application Subscription) | $18.37 |
BTA-PRT-SUB-PSPT | BarTender Automation - Add-on Printer Premium MSA Monthly Subscription (Align to Application Subscription) | $8.16 |
Enterprise Edition Subscription |
||
BTE-3-SUB-1YR | BarTender Enterprise - Application + 3 Printers Annual Subscription (Includes Standard MSA) | $2,591.84 |
BTE-3-SUB-3YR | BarTender Enterprise - Application + 3 Printers 3 Year Subscription (Includes Standard MSA) | $6,997.96 |
BTE-3-SUB-5YR | BarTender Enterprise - Application + 3 Printers 5 Year Subscription (Includes Standard MSA) | $11,016.33 |
BTE-5-SUB-1YR | BarTender Enterprise - Application + 5 Printers Annual Subscription (Includes Standard MSA) | $3,510.20 |
BTE-5-SUB-3YR | BarTender Enterprise - Application + 5 Printers 3 Year Subscription (Includes Standard MSA) | $9,477.55 |
BTE-5-SUB-5YR | BarTender Enterprise - Application + 5 Printers 5 Year Subscription (Includes Standard MSA) | $14,918.37 |
BTE-10-SUB-1YR | BarTender Enterprise - Application + 10 Printers Annual Subscription (Includes Standard MSA) | $5,806.12 |
BTE-10-SUB-3YR | BarTender Enterprise - Application + 10 Printers 3 Year Subscription (Includes Standard MSA) | $15,677.55 |
BTE-10-SUB-5YR | BarTender Enterprise - Application + 10 Printers 5 Year Subscription (Includes Standard MSA) | $24,675.51 |
BTE-20-SUB-1YR | BarTender Enterprise - Application + 20 Printers Annual Subscription (Includes Standard MSA) | $10,397.96 |
BTE-20-SUB-3YR | BarTender Enterprise - Application + 20 Printers 3 Year Subscription (Includes Standard MSA) | $28,075.51 |
BTE-20-SUB-5YR | BarTender Enterprise - Application + 20 Printers 5 Year Subscription (Includes Standard MSA) | $44,191.84 |
BTE-50-SUB-1YR | BarTender Enterprise - Application + 50 Printers Annual Subscription (Includes Standard MSA) | $24,173.47 |
BTE-50-SUB-3YR | BarTender Enterprise - Application + 50 Printers 3 Year Subscription (Includes Standard MSA) | $65,269.39 |
BTE-50-SUB-5YR | BarTender Enterprise - Application + 50 Printers 5 Year Subscription (Includes Standard MSA) | $102,736.73 |
BTE-100-SUB-1YR | BarTender Enterprise - Application + 100 Printers Annual Subscription (Includes Standard MSA) | $47,132.65 |
BTE-100-SUB-3YR | BarTender Enterprise - Application + 100 Printers 3 Year Subscription (Includes Standard MSA) | $127,259.18 |
BTE-100-SUB-5YR | BarTender Enterprise - Application + 100 Printers 5 Year Subscription (Includes Standard MSA) | $200,314.29 |
BTE-PRT-SUB-1YR | BarTender Enterprise - Printer Annual Subscription (Includes Standard MSA) (Align to Application Subscription) | $459.18 |
BTE-PRT-SUB-3YR | BarTender Enterprise - Printer 3 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $1,240.82 |
BTE-PRT-SUB-5YR | BarTender Enterprise - Printer 5 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $1,951.02 |
BTE-APP-SUB-1YR-PSPT | BarTender Enterprise - Add-on Application Premium MSA Annual Subscription (Align to Application Subscription) | $204.08 |
BTE-PRT-SUB-1YR-PSPT | BarTender Enterprise - Add-on Printer Premium MSA Annual Subscription (Align to Application Subscription) | $138.78 |
BTE-APP-SUB | BarTender Enterprise - Application Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) | $102.04 |
BTE-PRT-SUB | BarTender Enterprise - Printer Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) | $38.78 |
BTE-APP-SUB-PSPT | BarTender Enterprise - Add-on Printer Application MSA Monthly Subscription (Align to Application Subscription) | $18.37 |
BTE-PRT-SUB-PSPT | BarTender Enterprise - Add-on Printer Premium MSA Monthly Subscription (Align to Application Subscription) | $12.24 |
Perpetual - Applications Software and Printer Licenses | ||
Starter Workstation Edition |
||
BTS-WS | BarTender Starter: Workstation License + Unlimited Printers (includes 1 Year of Standard Maintenance & Support) | $806.12 |
BTS-WS-3YR | BarTender Starter: Workstation License + Unlimited Printers (includes 3 Years of Standard Maintenance & Support) | $1,061.22 |
BTS-WS-5YR | BarTender Starter: Workstation License + Unlimited Printers (includes 5 Years of Standard Maintenance & Support) | $1,295.92 |
BTS-APP-WS | BarTender Starter - Workstation License (requires Maintenance) | $655.10 |
Starter Edition Printer Add-On (Available for existing legacy Starter customers only; NO new orders) |
||
BTS-PRT | BarTender Starter - Printer License (requires Maintenance to Align with License Date, 3 Printer Maximum) | $422.45 |
Professional Edition |
||
BTP-WS | BarTender Professional: Workstation License + Unlimited Printers (includes 1 Year of Standard Maintenance & Support) | $1,418.37 |
BTP-WS-3YR | BarTender Professional: Workstation License + Unlimited Printers (includes 3 Years of Standard Maintenance & Support) | $1,869.39 |
BTP-WS-5YR | BarTender Professional: Workstation License + Unlimited Printers (includes 5 Years of Standard Maintenance & Support) | $2,279.59 |
BTP-2 | BarTender Professional: Application License + 2 Printers (includes 1 Year of Standard Maintenance & Support) | $1,836.73 |
BTP-2-3YR | BarTender Professional: Application License + 2 Printers (includes 3 Year of Standard Maintenance & Support) | $2,422.45 |
BTP-2-5YR | BarTender Professional: Application License + 2 Printers (includes 5 Year of Standard Maintenance & Support) | $2,955.10 |
BTP-3 | BarTender Professional: Application License + 3 Printers (includes 1 Year of Standard Maintenance & Support) | $2,357.14 |
BTP-3-3YR | BarTender Professional: Application License + 3 Printers (includes 3 Year of Standard Maintenance & Support) | $3,106.12 |
BTP-3-5YR | BarTender Professional: Application License + 3 Printers (includes 5Year of Standard Maintenance & Support) | $3,789.80 |
BTP-5 | BarTender Professional: Application License + 5 Printers (includes 1 Year of Standard Maintenance & Support) | $3,395.92 |
BTP-5-3YR | BarTender Professional: Application License + 5 Printers (includes 3 Year of Standard Maintenance & Support) | $4,475.51 |
BTP-5-5YR | BarTender Professional: Application License + 5 Printers (includes 5 Year of Standard Maintenance & Support) | $5,461.22 |
BTP-10 | BarTender Professional: Application License + 10 Printers (includes 1 Year of Standard Maintenance & Support) | $5,993.88 |
BTP-10-3YR | BarTender Professional: Application License + 10 Printers (includes 3 Year of Standard Maintenance & Support) | $7,900.00 |
BTP-10-5YR | BarTender Professional: Application License + 10 Printers (includes 5 Year of Standard Maintenance & Support) | $9,636.73 |
BTP-APP-SPLIT | BarTender Professional - Application License (requires Application Maintenance) | $648.98 |
BTP-PRT | BarTender Professional - Printer License (requires Maintenance to Align with Application License Date) | $422.45 |
BTP-APP-WS | BarTender Professional - Workstation License (requires Maintenance) | $1,153.06 |
Automation Edition |
||
BTA-2 | BarTender Automation: Application License + 2 Printers (includes 1 Year of Standard Maintenance & Support) | $2,887.76 |
BTA-2-3YR | BarTender Automation: Application License + 2 Printers (includes 3 Year of Standard Maintenance & Support) | $3,804.08 |
BTA-2-5YR | BarTender Automation: Application License + 2 Printers (includes 5 Year of Standard Maintenance & Support) | $4,640.82 |
BTA-3 | BarTender Automation: Application License + 3 Printers (includes 1 Year of Standard Maintenance & Support) | $3,746.94 |
BTA-3-3YR | BarTender Automation: Application License + 3 Printers (includes 3 Year of Standard Maintenance & Support) | $4,938.78 |
BTA-3-5YR | BarTender Automation: Application License + 3 Printers (includes 5 Year of Standard Maintenance & Support) | $6,024.49 |
BTA-5 | BarTender Automation: Application License + 5 Printers (includes 1 Year of Standard Maintenance & Support) | $5,469.39 |
BTA-5-3YR | BarTender Automation: Application License + 5 Printers (includes 3 Year of Standard Maintenance & Support) | $7,208.16 |
BTA-5-5YR | BarTender Automation: Application License + 5 Printers (includes 5 Year of Standard Maintenance & Support) | $8,793.88 |
BTA-10 | BarTender Automation: Application License + 10 Printers (includes 1 Year of Standard Maintenance & Support) | $9,775.51 |
BTA-10-3YR | BarTender Automation: Application License + 10 Printers (includes 3 Year of Standard Maintenance & Support) | $12,881.63 |
BTA-10-5YR | BarTender Automation: Application License + 10 Printers (includes 5 Year of Standard Maintenance & Support) | $15,714.29 |
BTA-20 | BarTender Automation: Application License + 20 Printers (includes 1 Year of Standard Maintenance & Support) | $18,385.71 |
BTA-20-3YR | BarTender Automation: Application License + 20 Printers (includes 3 Year of Standard Maintenance & Support) | $24,228.57 |
BTA-20-5YR | BarTender Automation: Application License + 20 Printers (includes 5 Year of Standard Maintenance & Support) | $29,557.14 |
BTA-APP-SPLIT | BarTender Automation - Application License (requires Application Maintenance) | $946.94 |
BTA-PRT | BarTender Automation - Printer License (requires Maintenance to Align with Application License Data) | $700.00 |
Enterprise Edition |
||
BTE-3 | BarTender Enterprise: Application License + 3 Printers (includes 1 Year of Standard Maintenance & Support) | $7,397.96 |
BTE-3-3YR | BarTender Enterprise: Application License + 3 Printers (includes 3 Year of Standard Maintenance & Support) | $9,748.98 |
BTE-3-5YR | BarTender Enterprise: Application License + 3 Printers (includes 5 Year of Standard Maintenance & Support) | $11,893.88 |
BTE-5 | BarTender Enterprise: Application License + 5 Printers (includes 1 Year of Standard Maintenance & Support) | $10,012.24 |
BTE-5-3YR | BarTender Enterprise: Application License + 5 Printers (includes 3 Year of Standard Maintenance & Support) | $13,195.92 |
BTE-5-5YR | BarTender Enterprise: Application License + 5 Printers (includes 5 Year of Standard Maintenance & Support) | $16,097.96 |
BTE-10 | BarTender Enterprise: Application License + 10 Printers (includes 1 Year of Standard Maintenance & Support) | $16,553.06 |
BTE-10-3YR | BarTender Enterprise: Application License + 10 Printers (includes 3 Year of Standard Maintenance & Support) | $21,814.29 |
BTE-10-5YR | BarTender Enterprise: Application License + 10 Printers (includes 5 Year of Standard Maintenance & Support) | $26,612.24 |
BTE-20 | BarTender Enterprise: Application License + 20 Printers (includes 1 Year of Standard Maintenance & Support) | $29,630.61 |
BTE-20-3YR | BarTender Enterprise: Application License + 20 Printers (includes 3 Year of Standard Maintenance & Support) | $39,048.98 |
BTE-20-5YR | BarTender Enterprise: Application License + 20 Printers (includes 5 Year of Standard Maintenance & Support) | $47,636.73 |
BTE-50 | BarTender Enterprise: Application License + 50 Printers (includes 1 Year of Standard Maintenance & Support) | $68,865.31 |
BTE-50-3YR | BarTender Enterprise: Application License + 50 Printers (includes 3 Year of Standard Maintenance & Support) | $90,757.14 |
BTE-50-5YR | BarTender Enterprise: Application License + 50 Printers (includes 5 Year of Standard Maintenance & Support) | $110,716.33 |
BTE-100 | BarTender Enterprise: Application License + 100 Printers (includes 1 Year of Standard Maintenance & Support) | $134,255.10 |
BTE-100-3YR | BarTender Enterprise: Application License + 100 Printers (includes 3 Year of Standard Maintenance & Support) | $176,934.69 |
BTE-100-5YR | BarTender Enterprise: Application License + 100 Printers (includes 5 Year of Standard Maintenance & Support) | $215,846.94 |
BTE-APP-SPLIT | BarTender Enterprise - Application License (requires Application Maintenance) | $2,824.49 |
BTE-PRT | BarTender Enterprise - Printer License (requires Maintenance to Align with Application License Date) | $1,063.27 |
Contact our friendly staff for ordering or assistance - Ph 0800 27 26 26 or email us