BarTender's editions support a wide range of printing and marking solutions, from small, stand-alone environments to large, automated infrastructures that are integrated with major ERP applications from Oracle, SAP, IBM and others.
Bartender Software improves Safety, Security, Efficiency and Compliance. Seagull Scientific manufactures one of the most comprehensive barcode and labeling software used throughout the world; Bartender.
It's multiple versions accommodate a wide variety of users and their technical support, updates and growing innovation has made them a leader in the industry.
Contact our friendly staff for ordering or assistance - Ph 0800 27 26 26 or email us
|
Subscription Licenses - New |
Product |
Price
|
|---|---|---|
| Starter Workstation Edition Subscription | ||
| BTS-WS-SUB-1YR | BarTender Starter - Workstation + Unlimited Printers Annual Subscription (Includes Standard MSA) | $374.90 |
| BTS-WS-SUB-3YR | BarTender Starter - Workstation + Unlimited Printers 3 Year Subscription (Includes Standard MSA) | $1,011.67 |
| BTS-WS-SUB-5YR | BarTender Starter - Workstation + Unlimited Printers 5 Year Subscription (Includes Standard MSA) | $1,593.80 |
| BTS-WS-SUB | BarTender Starter - Workstation + Unlimited Printers Monthly Subscription (Includes Standard MSA) | $31.26 |
| Professional Edition Subscription | ||
| BTP-WS-SUB-1YR | BarTender Professional - Workstation + Unlimited Printers Annual Subscription (Includes Standard MSA) | $563.30 |
| BTP-WS-SUB-3YR | BarTender Professional - Workstation + Unlimited Printers 3 Year Subscription (Includes Standard MSA) | $1,520.33 |
| BTP-WS-SUB-5YR | BarTender Professional - Workstation + Unlimited Printers 5 Year Subscription (Includes Standard MSA) | $2,394.47 |
| BTP-WS-SUB | BarTender Professional - Workstation + Unlimited Printers Monthly Subscription (Includes Standard MSA) | $46.95 |
| BTP-2-SUB-1YR | BarTender Professional - Application + 2 Printers Annual Subscription (Includes Standard MSA) | $655.61 |
| BTP-2-SUB-3YR | BarTender Professional - Application + 2 Printers 3 Year Subscription (Includes Standard MSA) | $1,770.89 |
| BTP-2-SUB-5YR | BarTender Professional - Application + 2 Printers 5 Year Subscription (Includes Standard MSA) | $2,786.33 |
| BTP-5-SUB-1YR | BarTender Professional - Application + 5 Printers Annual Subscription (Includes Standard MSA) | $1,209.48 |
| BTP-5-SUB-3YR | BarTender Professional - Application + 5 Printers 3 Year Subscription (Includes Standard MSA) | $3,264.85 |
| BTP-5-SUB-5YR | BarTender Professional - Application + 5 Printers 5 Year Subscription (Includes Standard MSA) | $5,141.24 |
| BTP-10-SUB-1YR | BarTender Professional - Application + 10 Printers Annual Subscription (Includes Standard MSA) | $2,132.61 |
| BTP-10-SUB-3YR | BarTender Professional - Application + 10 Printers 3 Year Subscription (Includes Standard MSA) | $5,757.28 |
| BTP-10-SUB-5YR | BarTender Professional - Application + 10 Printers 5 Year Subscription (Includes Standard MSA) | $9,063.58 |
| BTP-PRT-SUB-1YR | BarTender Professional - Printer Annual Subscription (Includes Standard MSA) (Align to Application Subscription) | $184.62 |
| BTP-PRT-SUB-3YR | BarTender Professional - Printer 3 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $499.24 |
| BTP-PRT-SUB-5YR | BarTender Professional - Printer 5 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $785.60 |
| BTP-APP-SUB-1YR-PSPT | BarTender Professional - Add-on Application Premium MSA Annual Subscription (Align to Application Subscription) | $941.97 |
| BTP-PRT-SUB-1YR-PSPT | BarTender Professional - Add-on Printer Premium MSA Annual Subscription (Align to Application Subscription) | $27.30 |
| BTP-APP-SUB | BarTender Professional - Application Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) | $23.87 |
| BTP-PRT-SUB | BarTender Professional - Printer Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) | $15.39 |
| BTP-APP-SUB-PSPT | BarTender Professional - Add-on Application Premium MSA Monthly Subscription (Align to Application Subscription) | $78.50 |
| BTP-PRT-SUB-PSPT | BarTender Professional - Add-on Printer Premium MSA Monthly Subscription (Align to Application Subscription) | $2.28 |
| Automation Edition Subscription | ||
| BTA-2-SUB-1YR | BarTender Automation - Application + 2 Printers Annual Subscription (Includes Standard MSA) | $1,028.62 |
| BTA-2-SUB-3YR | BarTender Automation - Application + 2 Printers 3 Year Subscription (Includes Standard MSA) | $2,776.91 |
| BTA-2-SUB-5YR | BarTender Automation - Application + 2 Printers 5 Year Subscription (Includes Standard MSA) | $4,372.60 |
| BTA-5-SUB-1YR | BarTender Automation - Application + 5 Printers Annual Subscription (Includes Standard MSA) | $1,955.52 |
| BTA-5-SUB-3YR | BarTender Automation - Application + 5 Printers 3 Year Subscription (Includes Standard MSA) | $5,280.65 |
| BTA-5-SUB-5YR | BarTender Automation - Application + 5 Printers 5 Year Subscription (Includes Standard MSA) | $8,311.89 |
| BTA-10-SUB-1YR | BarTender Automation - Application + 10 Printers Annual Subscription (Includes Standard MSA) | $3,500.34 |
| BTA-10-SUB-3YR | BarTender Automation - Application + 10 Printers 3 Year Subscription (Includes Standard MSA) | $9,451.67 |
| BTA-10-SUB-5YR | BarTender Automation - Application + 10 Printers 5 Year Subscription (Includes Standard MSA) | $14,877.39 |
| BTA-20-SUB-1YR | BarTender Automation - Application + 20 Printers Annual Subscription (Includes Standard MSA) | $6,589.98 |
| BTA-20-SUB-3YR | BarTender Automation - Application + 20 Printers 3 Year Subscription (Includes Standard MSA) | $17,793.70 |
| BTA-20-SUB-5YR | BarTender Automation - Application + 20 Printers 5 Year Subscription (Includes Standard MSA) | $28,008.36 |
| BTA-PRT-SUB-1YR | BarTender Automation - Printer Annual Subscription (Includes Standard MSA) (Align to Application Subscription) | $308.97 |
| BTA-PRT-SUB-3YR | BarTender Automation - Printer 3 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $834.58 |
| BTA-PRT-SUB-5YR | BarTender Automation - Printer 5 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $1,313.10 |
| BTA-APP-SUB-1YR-PSPT | BarTender Automation - Add-on Application Premium MSA Annual Subscription (Align to Application Subscription) | $941.97 |
| BTA-PRT-SUB-1YR-PSPT | BarTender Automation - Add-on Printer Premium MSA Annual Subscription (Align to Application Subscription) | $45.24 |
| BTA-APP-SUB | BarTender Automation - Application Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) | $34.23 |
| BTA-PRT-SUB | BarTender Automation - Printer Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) | $25.75 |
| BTA-APP-SUB-PSPT | BarTender Automation - Add-on Application Premium MSA Monthly Subscription (Align to Application Subscription) | $78.50 |
| BTA-PRT-SUB-PSPT | BarTender Automation - Add-on Printer Premium MSA Monthly Subscription (Align to Application Subscription) | $3.77 |
| Enterprise Edition Subscription | ||
| BTE-3-SUB-1YR | BarTender Enterprise - Application + 3 Printers Annual Subscription (Includes Standard MSA) | $2,635.61 |
| BTE-3-SUB-3YR | BarTender Enterprise - Application + 3 Printers 3 Year Subscription (Includes Standard MSA) | $7,115.60 |
| BTE-3-SUB-5YR | BarTender Enterprise - Application + 3 Printers 5 Year Subscription (Includes Standard MSA) | $11,201.84 |
| BTE-5-SUB-1YR | BarTender Enterprise - Application + 5 Printers Annual Subscription (Includes Standard MSA) | $3,570.05 |
| BTE-5-SUB-3YR | BarTender Enterprise - Application + 5 Printers 3 Year Subscription (Includes Standard MSA) | $9,640.06 |
| BTE-5-SUB-5YR | BarTender Enterprise - Application + 5 Printers 5 Year Subscription (Includes Standard MSA) | $15,173.16 |
| BTE-10-SUB-1YR | BarTender Enterprise - Application + 10 Printers Annual Subscription (Includes Standard MSA) | $5,906.11 |
| BTE-10-SUB-3YR | BarTender Enterprise - Application + 10 Printers 3 Year Subscription (Includes Standard MSA) | $15,947.45 |
| BTE-10-SUB-5YR | BarTender Enterprise - Application + 10 Printers 5 Year Subscription (Includes Standard MSA) | $25,101.47 |
| BTE-20-SUB-1YR | BarTender Enterprise - Application + 20 Printers Annual Subscription (Includes Standard MSA) | $10,578.26 |
| BTE-20-SUB-3YR | BarTender Enterprise - Application + 20 Printers 3 Year Subscription (Includes Standard MSA) | $28,562.24 |
| BTE-20-SUB-5YR | BarTender Enterprise - Application + 20 Printers 5 Year Subscription (Includes Standard MSA) | $44,958.08 |
| BTE-50-SUB-1YR | BarTender Enterprise - Application + 50 Printers Annual Subscription (Includes Standard MSA) | $24,594.69 |
| BTE-50-SUB-3YR | BarTender Enterprise - Application + 50 Printers 3 Year Subscription (Includes Standard MSA) | $66,406.60 |
| BTE-50-SUB-5YR | BarTender Enterprise - Application + 50 Printers 5 Year Subscription (Includes Standard MSA) | $104,527.89 |
| BTE-100-SUB-1YR | BarTender Enterprise - Application + 100 Printers Annual Subscription (Includes Standard MSA) | $47,955.40 |
| BTE-100-SUB-3YR | BarTender Enterprise - Application + 100 Printers 3 Year Subscription (Includes Standard MSA) | $129,480.53 |
| BTE-100-SUB-5YR | BarTender Enterprise - Application + 100 Printers 5 Year Subscription (Includes Standard MSA) | $203,810.92 |
| BTE-PRT-SUB-1YR | BarTender Enterprise - Printer Annual Subscription (Includes Standard MSA) (Align to Application Subscription) | $467.22 |
| BTE-PRT-SUB-3YR | BarTender Enterprise - Printer 3 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $1,262.23 |
| BTE-PRT-SUB-5YR | BarTender Enterprise - Printer 5 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $1,985.66 |
| BTE-APP-SUB-1YR-PSPT | BarTender Enterprise - Add-on Application Premium MSA Annual Subscription (Align to Application Subscription) | $941.97 |
| BTE-PRT-SUB-1YR-PSPT | BarTender Enterprise - Add-on Printer Premium MSA Annual Subscription (Align to Application Subscription) | $68.71 |
| BTE-APP-SUB | BarTender Enterprise - Application Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) | $102.84 |
| BTE-PRT-SUB | BarTender Enterprise - Printer Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) | $38.94 |
| BTE-APP-SUB-PSPT | BarTender Enterprise - Add-on Printer Application MSA Monthly Subscription (Align to Application Subscription) | $78.50 |
| BTE-PRT-SUB-PSPT | BarTender Enterprise - Add-on Printer Premium MSA Monthly Subscription (Align to Application Subscription) | $5.73 |
| BarTender Enterprise Redundancy Options - For larger Enterprise Edition customers | ||
| BTE-APP-SUB-RL-1YR | BarTender Enterprise – Redundant Application Annual Subscription (Includes Standard MSA) | Contact Ansutek Sales for a Quote |
| BTE-PRT-SUB-RL-1YR | BarTender Enterprise – Redundant Printer Annual Subscription (Includes Standard MSA) (Requires Application License Date) | Contact Ansutek Sales for a Quote |
| BTE-APP-SUB-RL | BarTender Enterprise – Redundant Application Monthly Subscription (Includes Standard MSA) | Contact Ansutek Sales for a Quote |
| BTE-PRT-SUB-RL | BarTender Enterprise – Redundant Printer Monthly Subscription (Includes Standard MSA) (Requires Application License Date) | Contact Ansutek Sales for a Quote |
| BTE-APP-RL-PSPT-1YR | BarTender Enterprise – Add-on Redundant Application Annual Subscription - Premium 24/7 Support (Per Year) | Contact Ansutek Sales for a Quote |
| BTE-PRT-RL-PSPT-1YR | BarTender Enterprise – Add-on Redundant Printer Annual Subscription - Premium 24/7 Support (Per Year) | Contact Ansutek Sales for a Quote |
| BTE-APP-RL-PSPT | BarTender Enterprise – Add-on Redundant Application Monthly Subscription - Premium 24/7 Support (Per Year) | Contact Ansutek Sales for a Quote |
| BTE-PRT-RL-PSPT | BarTender Enterprise – Add-on Redundant Printer Monthly Subscription - Premium 24/7 Support (Per Year) | Contact Ansutek Sales for a Quote |
Subscription Licenses - Renewals |
||
| Starter Workstation Edition Subscription | ||
| BTS-WS-SUB-RW-1YR | BarTender Starter - Workstation + Unlimited Printers Annual Subscription Renewal (Includes Standard MSA) | $374.90 |
| BTS-WS-SUB-RW-3YR | BarTender Starter - Workstation + Unlimited Printers 3 Year Subscription Renewal (Includes Standard MSA) | $1,011.67 |
| BTS-WS-SUB-RW-5YR | BarTender Starter - Workstation + Unlimited Printers 5 Year Subscription Renewal (Includes Standard MSA) | $1,593.80 |
| Professional Edition Subscription | ||
| BTP-WS-SUB-RW-1YR | BarTender Professional - Workstation + Unlimited Printers Annual Subscription Renewal (Includes Standard MSA) | $563.30 |
| BTP-WS-SUB-RW-3YR | BarTender Professional - Workstation + Unlimited Printers 3 Year Subscription Renewal (Includes Standard MSA) | $1,520.33 |
| BTP-WS-SUB-RW-5YR | BarTender Professional - Workstation + Unlimited Printers 5 Year Subscription Renewal (Includes Standard MSA) | $2,394.47 |
| BTP-APP-SUB-RW-1YR | BarTender Professional - Application Annual Subscription Renewal (Includes Standard MSA) | $286.36 |
| BTP-APP-SUB-RW-3YR | BarTender Professional - Application 3 Year Subscription Renewal (Includes Standard MSA) | $772.41 |
| BTP-APP-SUB-RW-5YR | BarTender Professional - Application 5 Year Subscription Renewal (Includes Standard MSA) | $1,217.02 |
| BTP-PRT-SUB-RW-1YR | BarTender Professional - Printer Annual Subscription Renewal (Includes Standard MSA) (Align to Application Subscription) | $184.62 |
| BTP-PRT-SUB-RW-3YR | BarTender Professional - Printer 3 Year Subscription Renewal (Includes Standard MSA) (Align to Application Subscription) | $499.24 |
| BTP-PRT-SUB-RW-5YR | BarTender Professional - Printer 5 Year Subscription Renewal (Includes Standard MSA) (Align to Application Subscription) | $785.60 |
| Automation Edition Subscription | ||
| BTA-APP-SUB-RW-1YR | BarTender Automation - Application Annual Subscription Renewal (Includes Standard MSA) | $410.70 |
| BTA-APP-SUB-RW-3YR | BarTender Automation - Application 3 Year Subscription Renewal (Includes Standard MSA) | $1,109.64 |
| BTA-APP-SUB-RW-5YR | BarTender Automation - Application 5 Year Subscription Renewal (Includes Standard MSA) | $1,746.40 |
| BTA-PRT-SUB-RW-1YR | BarTender Automation - Printer Annual Subscription Renewal (Includes Standard MSA) (Align to Application Subscription) | $308.97 |
| BTA-PRT-SUB-RW-3YR | BarTender Automation - Printer 3 Year Subscription Renewal (Includes Standard MSA) (Align to Application Subscription) | $834.58 |
| BTA-PRT-SUB-RW-5YR | BarTender Automation - Printer 5 Year Subscription Renewal (Includes Standard MSA) (Align to Application Subscription) | $1,313.10 |
| Enterprise Edition Subscription | ||
| BTE-APP-SUB-RW-1YR | BarTender Enterprise - Application Annual Subscription Renewal (Includes Standard MSA) | $1,233.97 |
| BTE-APP-SUB-RW-3YR | BarTender Enterprise - Application 3 Year Subscription Renewal (Includes Standard MSA) | $3,332.67 |
| BTE-APP-SUB-RW-5YR | BarTender Enterprise - Application 5 Year Subscription Renewal (Includes Standard MSA) | $5,244.86 |
| BTE-PRT-SUB-RW-1YR | BarTender Enterprise - Printer Annual Subscription Renewal (Includes Standard MSA) (Align to Application Subscription) | $467.22 |
| BTE-PRT-SUB-RW-3YR | BarTender Enterprise - Printer 3 Year Subscription Renewal (Includes Standard MSA) (Align to Application Subscription) | $1,262.23 |
| BTE-PRT-SUB-RW-5YR | BarTender Enterprise - Printer 5 Year Subscription Renewal (Includes Standard MSA) (Align to Application Subscription) | $1,985.66 |
| BarTender Enterprise Redundancy Options - For larger Enterprise Edition customers | ||
| BTE-APP-SUB-RL-RW-1YR | BarTender Enterprise – Redundant Application Annual Subscription (Includes Standard MSA) | Contact Ansutek Sales for a Quote |
| BTE-PRT-SUB-RL-RW-1YR | BarTender Enterprise – Redundant Printer Annual Subscription (Includes Standard MSA) (Requires Application License Date) | Contact Ansutek Sales for a Quote |
| Subscription License Upgrades | ||
| BTP-USWS-APP-SUB | BarTender Professional - Upgrade Workstation Application Monthly Subscription from Starter WS (Includes Standard MSA) (Align to Application Subscription) | $15.70 |
| BTP-UPWS-APP-SUB | BarTender Professional - Upgrade Application Monthly Subscription from Professional WS (Includes Standard MSA) (Align to Application Subscription) | Contact Ansutek Sales for a Quote |
| BTP-UPWS-PRT-SUB | BarTender Professional - Upgrade 2-Printer Monthly Subscription from Professional WS (Includes Standard MSA) (Align to Application Subscription) | $15.39 |
| BTA-UP-APP-SUB | BarTender Automation - Upgrade Application Monthly Subscription from Professional (Includes Standard MSA) (Align to Application Subscription) | $10.36 |
| BTA-UP-PRT-SUB | BarTender Automation - Upgrade Printer Monthly Subscription from Professional (Includes Standard MSA) (Align to Application Subscription) | $10.36 |
| BTE-UA-APP-SUB | BarTender Enterprise - Upgrade Application Monthly Subscription from Automation (Includes Standard MSA) (Align to Application Subscription) | $68.62 |
| BTE-UA-PRT-SUB | BarTender Enterprise - Upgrade Printer Monthly Subscription from Automation (Includes Standard MSA) (Align to Application Subscription) | $13.19 |
| BTE-UA-APP-SUB-PSPT | BarTender Enterprise - Upgrade Application Monthly Subscription from Automation (Includes Premium MSA) (Align to Application Subscription) | Contact Ansutek Sales for a Quote |
| BTE-UA-PRT-SUB-PSPT | BarTender Enterprise - Upgrade Printer Monthly Subscription from Automation (Includes Premium MSA) (Align to Application Subscription) | $1.96 |
| BTE-UP-APP-SUB | BarTender Enterprise - Upgrade Application Monthly Subscription from Professional (Includes Standard MSA) (Align to Application Subscription) | $78.98 |
| BTE-UP-PRT-SUB | BarTender Enterprise - Upgrade Printer Monthly Subscription from Professional (Includes Standard MSA) (Align to Application Subscription) | $23.55 |
| BarTender License Flex Program - Convert BarTender Legacy Users to Subscription | ||
| Starter Edition | ||
| BTS-WS-SUB-LC-1YR | BarTender Starter - Workstation Legacy Conversion Annual Subscription (Includes Standard MSA) | $119.36 |
| BTS-WS-SUB-LC-3YR | BarTender Starter - Workstation Legacy Conversion 3 Year Subscription (Includes Standard MSA) | $307.65 |
| BTS-WS-SUB-LC-5YR | BarTender Starter - Workstation Legacy Conversion 5 Year Subscription (Includes Standard MSA) | $484.24 |
| BTS-APP-SUB-LC-1YR | BarTender Starter - Application Legacy Conversion Annual Subscription (Includes Standard MSA) | $38.13 |
| BTS-APP-SUB-LC-3YR | BarTender Starter - Application Legacy Conversion 3 Year Subscription (Includes Standard MSA) | $98.26 |
| BTS-APP-SUB-LC-5YR | BarTender Starter - Application Legacy Conversion 5 Year Subscription (Includes Standard MSA) | $154.69 |
| BTS-PRT-SUB-LC-1YR | BarTender Starter - Printer Legacy Conversion Annual Subscription (Includes Standard MSA) (Align to Application Subscription) | $74.60 |
| BTS-PRT-SUB-LC-3YR | BarTender Starter - Printer Legacy Conversion 3 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $192.27 |
| BTS-PRT-SUB-LC-5YR | BarTender Starter - Printer Legacy Conversion 5 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $302.66 |
| Professional Edition | ||
| BTP-WS-SUB-LC-1YR | BarTender Professional - Workstation Legacy Conversion Annual Subscription (Includes Standard MSA) | $202.25 |
| BTP-WS-SUB-LC-3YR | BarTender Professional - Workstation Legacy Conversion 3 Year Subscription (Includes Standard MSA) | $521.29 |
| BTP-WS-SUB-LC-5YR | BarTender Professional - Workstation Legacy Conversion 5 Year Subscription (Includes Standard MSA) | $820.53 |
| BTP-APP-SUB-LC-1YR | BarTender Professional - Application Legacy Conversion Annual Subscription (Includes Standard MSA) | $114.39 |
| BTP-APP-SUB-LC-3YR | BarTender Professional - Application Legacy Conversion 3 Year Subscription (Includes Standard MSA) | $294.82 |
| BTP-APP-SUB-LC-5YR | BarTender Professional - Application Legacy Conversion 5 Year Subscription (Includes Standard MSA) | $464.07 |
| BTP-PRT-SUB-LC-1YR | BarTender Professional - Printer Legacy Conversion Annual Subscription (Includes Standard MSA) (Align to Application Subscription) | $74.60 |
| BTP-PRT-SUB-LC-3YR | BarTender Professional - Printer Legacy Conversion 3 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $192.27 |
| BTP-PRT-SUB-LC-5YR | BarTender Professional - Printer Legacy Conversion 5 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $302.66 |
| Automation Edition | ||
| BTA-APP-SUB-LC-1YR | BarTender Automation - Application Legacy Conversion Annual Subscription (Includes Standard MSA) | $167.03 |
| BTA-APP-SUB-LC-3YR | BarTender Automation - Application Legacy Conversion 3 Year Subscription (Includes Standard MSA) | $430.48 |
| BTA-APP-SUB-LC-5YR | BarTender Automation - Application Legacy Conversion 5 Year Subscription (Includes Standard MSA) | $677.62 |
| BTA-PRT-SUB-LC-1YR | BarTender Automation - Printer Legacy Conversion Annual Subscription (Includes Standard MSA) (Align to Application Subscription) | $123.51 |
| BTA-PRT-SUB-LC-3YR | BarTender Automation - Printer Legacy Conversion 3 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $318.33 |
| BTA-PRT-SUB-LC-5YR | BarTender Automation - Printer Legacy Conversion 5 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $501.07 |
| Enterprise Edition | ||
| BTE-APP-SUB-LC-1YR | BarTender Enterprise - Application Legacy Conversion Annual Subscription (Includes Standard MSA) | $498.60 |
| BTE-APP-SUB-LC-3YR | BarTender Enterprise - Application Legacy Conversion 3 Year Subscription (Includes Standard MSA) | $1,285.03 |
| BTE-APP-SUB-LC-5YR | BarTender Enterprise - Application Legacy Conversion 5 Year Subscription (Includes Standard MSA) | $2,022.74 |
| BTE-PRT-SUB-LC-1YR | BarTender Enterprise - Printer Legacy Conversion Annual Subscription (Includes Standard MSA) (Align to Application Subscription) | $187.75 |
| BTE-PRT-SUB-LC-3YR | BarTender Enterprise - Printer Legacy Conversion 3 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $483.89 |
| BTE-PRT-SUB-LC-5YR | BarTender Enterprise - Printer Legacy Conversion 5 Year Subscription (Includes Standard MSA) (Align to Application Subscription) | $761.67 |
| BarTender Enterprise Redundancy Options - For larger Enterprise Edition customers | ||
| BTE-APP-SUB-RL-1YR | BarTender Enterprise – Redundant Application Annual Subscription (Includes Standard MSA) | Contact Ansutek Sales for a Quote |
| BTE-PRT-SUB-RL-1YR | BarTender Enterprise – Redundant Printer Annual Subscription (Includes Standard MSA) (Requires Application License Date) | Contact Ansutek Sales for a Quote |
| BTE-APP-SUB-RL | BarTender Enterprise – Redundant Application Monthly Subscription (Includes Standard MSA) | Contact Ansutek Sales for a Quote |
| BTE-PRT-SUB-RL | BarTender Enterprise – Redundant Printer Monthly Subscription (Includes Standard MSA) (Requires Application License Date) | Contact Ansutek Sales for a Quote |
