Bixolon SRP-350 Plus III Thermal POS Printer. USB & Ethernet Interface Standard, plus slot for other optional interface
- Fast printing speed of up to 300mm per second
- High speed USB 2.0 & Ethernet Interface standard onboard
- Optional RS232, Parallel, Wifi and Bluetooth interfaces available
- Compatible with smart devices including iOS (MFi optional), Android & Windows RT 8.1
- Long lasting Auto-cutter up to 1.8 million cuts with easy paper-jam removal
- Two colour printing (on special Paper)
- Cost saving Paper reduction function (also for Barcode)
- Customer oriented software tools provided
- 2D barcode printing support (PDF417, Datamatrix & QR code)
- Available in Dark Grey & White (special Order)
Printing Method | Line Thermal Dot Printing |
Printing Width | 80mm Paper: 72mm 58mm Paper: 48mm |
Dot Pitch | 180 dpi (7dots/mm) |
Printing Speed (Max.) | up to 300 mm/Sec |
Number of Columns | 80 mm Paper: Font A - 42 columns Font B - 56 columns Font C - 56 columns Korean: 21 columns Chinese: 21 columns Japan: 21 columns |
Character Size | Font A:1.50 ×3.00 mm (12 x 24 Dots) Font B:1.13 ×3.00 mm (9 x 17 Dots) Font C: 1.00 x 2.0 mm (9 x 24 Dots) Korean: 24 x 24 Chinese: 24 x 24 Japanese: 24 x 24 |
Character Table/Code Pages | Alphanumeric: 95 Expanded Graphics 128 x 37 page International Character: 32 |
Bar-code Type | UPC-A/E, EAN-13/8, ITF, Code39, Code128, CODABAR, Code93, PDF417, QR Code & DataMatrix |
Line Spacing | |
Paper feed method | Friction |
Paper Type | Thermal Paper Roll |
Paper Width | 80 ± 0.5mm or 58 ± 0.5mm |
Paper Roll Diameter | Max Ø 83.0mm |
Paper Supply Method | Easy Paper Loading, Drop in and Print |
Auto Cutter | |
Indicators/Controls | Power Light, Error Light, Paper Out Light Buzzer |
Emulation | ESC/POS |
Print Buffer | 4 KBytes |
NV Memory | 768 KBytes (Mono) |
Sensors | Paper End Sensor , Paper near end sensor, Cover Open Sensor |
Drawer Port | 1 port (opens 2 drawers, special cable is needed to open 2 drawers) |
External Device Port | N/A |
Interfaces | Standard USB V2.0 & Ethernet Optional extra: RS232 Parallel Powered USB Wifi (802.11 b/g/n) Bluetooth (Class 1, 100m, MFi certified) |
Driver available | Windows Driver, OPOS Driver, JPOS Driver, Linux CUPS Driver, Mac Driver, Virtual COM USB/Ethernet Driver |
Software Utilities | Firmware/NV Image download Utility Software Package SDK available: iOS, Android, Windows |
Power Supply | External Power Adapter Input: AC 100~240V output: DC 24V |
Power Consumption | EnergyStar certified |
External Dimensions (WxDxH) | 144 x 204 x 148 mm |
Weight | Approx. 1.56 Kg |
Operating Environment | 0-45°C 10-80% RH None condensing |
Storage Environment | -20-60°C 10-90% RH None condensing |
Reliability | Printer: 70 million Lines Head: 150 Km Auto Cutter: 1.8 Million cuts |
EMC/Safety Standards | UL, C-UL, FCC Class A, TUV-GS, CE, C-Tick |
Please Note: Specifications and options may vary and are subject to change without prior notice.