EATON 9SX 1500VA/1350W Online Tower UPS, Hot-swappable Batteries 240V
Eaton 9SX UPS, AU, Tower, 1500VA, 1350W, 240VAC, Input: IEC C14, Output: AUS 10A x 4, builit-in battery, Multilingual graphical LCD display
PRODUCT NAME | Eaton 9SX UPS |
CATALOG NUMBER | 9SX1500I-AU |
PRODUCT LENGTH/DEPTH | 160 mm |
PRODUCT HEIGHT | 252 mm |
PRODUCT WIDTH | 437 mm |
PRODUCT WEIGHT | 18.5 kg |
COMPLIANCES | CB |
RCM | |
CE Marked | |
CERTIFICATIONS | IEC/EN 62040-2 |
IEC 61000-4 | |
IEC/EN 62040-1 | |
EN 62040-3 | |
BATTERY | |
RUNTIME GRAPH | View runtime graph |
BATTERY REPLACEMENT | Hot-swappable |
BATTERY TYPE | Sealed, lead-acid |
EXTENDED BATTERY CAPABILITY | Yes |
ELECTRICAL OUTPUT | |
RECEPTACLE | AUS 10A x 4 |
TOPOLOGY | Online/Double-conversion |
WATTAGE | 1350 W |
VA RATING | 1500 VA |
OUTPUT WAVEFORM | Sine wave |
VOLTAGE | 240V |
OUTPUT POWER FACTOR | 0.9 |
OUTPUT NOMINAL VOLTAGE | 240V |
OUTPUT FREQUENCY | 50/60 Hz |
ELECTRICAL INPUT | |
INPUT NOMINAL VOLTAGE | 240V |
INPUT VOLTAGE RANGE | 190-276 Vac without derating (up to 120-276 Vac with derating) |
NOMINAL FREQUENCY | 50/60 Hz |
INPUT FREQUENCY RANGE | 40-70 Hz |
COMMUNICATIONS | |
EXPANSION SLOTS | One slot for optional communication card |
INCLUDES NETWORK CARD | No |
SOFTWARE COMPATIBILITY | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector |
USER INTERFACE | Multilingual graphical LCD display |
ENVIRONMENTAL | |
ALTITUDE | |
NOISE LEVEL | |
RELATIVE HUMIDITY | 0-96% non-condensing |
TEMPERATURE RANGE | 0° to 40°C (32° to 104°F) |
ADDITIONAL SPECIFICATIONS | |
FORM FACTOR | Tower |
CONSTRUCTION TYPE | Freestanding model |
PHASE (INPUT) | Single-phase |
PHASE (OUTPUT) | Single-phase |
INTERNAL BYPASS | Yes |
HOT SWAP POWER | No |
AUTO-SHUTDOWN FUNCTION | Yes |
Please Note: Specifications and options may vary and are subject to change without prior notice.