OHAUS a-AP30TURL-F AP30TURL Portable Turbidimeter 30853395
Parameter(s) Turbidity
Turbidity Measuring Range NTU 0 - 1,000
Turbidity Accuracy ≤0.3NTU; ±8%, whichever is greater
The AquaSearcher AP30TUR series portable turbidimeter combines two methods, eliminating the need to buy two different meters for your water measurement applications. This meter is equipped with dual optic paths and detectors to ensure accuracy for compliance with industry standards. The AP30TUR is built robustly for field applications.
Applications
High Range Turbidity
Display
Graphic OLED
Operation
4 AA (LR6) Batteries (Included)
Communication
Built-in micro-USB port
Construction
Briefcase
Design Features
5,000 Group;Auto-off; Light-Touch keyboard
Specifications
Parameter(s) | Turbidity |
Turbidity Measuring Range NTU | 0 - 1,000 |
Turbidity Accuracy | ≤0.3NTU; ±8%, whichever is greater |
Turbidity Reproducibility | ±1%,10~200/1000NTU; ≤0.1NTU,0~10NTU |
Calibration | Up to 8 Points or Optional standard |
Sample Vials Compatibility | Round Ø25mm |
Dimensions | 6.69 in x 1.73 in x 2.83 in (170 mm x 44 mm x 72 mm) (LxHxW) |
Display | Graphic OLED |
Keyboard | Light-Touch keyboard |
Net Weight | 0.61 lb (0.277 kg) |
Power | 4 AA (LR6) Batteries (Included) |
Storage temperature range | 10 °C - 55 °C ~ 14 °F - 131 °F |
Turbidity Detection Limit NTU | 0 |
Turbidity Excitation Wavelength | IR LED |
Turbidity Optical System | 0 / 180 deg transmittance |
Working Altitude | Up to 2000m |
Working Environment | 5°C – 40°C, 80% RH, Non-condensing (41°F – 104°F, 80% RH, Non-condensing) |
Please Note: Specifications and options may vary and are subject to change without prior notice.